Date Received | 2008-02-27 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Alcohol Sales | Off Sales | ||||||||
Licence Number | GC0058 | ||||||||
Application Type | Conversion - Full | ||||||||
Applicant | One-O-One Convenience Stores Limited | ||||||||
Premises | 170 Saracen Street Glasgow G22 5EP | ||||||||
Date of Decision | 2008-06-02 (3 months, 4 days) | ||||||||
Application Decision | Granted | ||||||||
Licensed From | 2008-06-02 (16 years, 5 months) | ||||||||
Licence Status | Current | ||||||||
Members Club | N/A | ||||||||
Postcode | G22 5EP | ||||||||
Licence Holder | One-O-One Convenience Stores Limited | ||||||||
Premises Manager | Lorraine Shaw | ||||||||
Activities | Premises offering alcohol for consumption off the premises. | ||||||||
Licensed Hours | Monday to Sunday, 10.00am until 10.00pm | ||||||||
Capacity Off | 22 | ||||||||
Datazone (DZ) | S01010224 | ||||||||
Intermediate Datazone (IDZ) | Cowlairs and Port Dundas | ||||||||
Electoral Ward | Canal | ||||||||
Scottish Parlimentary Constituency | Glasgow Maryhill and Springburn | ||||||||
UK Parlimentary Constituency | Glasgow North East | ||||||||
Licence Variations |
|