Date Received | 2008-02-27 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alcohol Sales | Off Sales | ||||||||||||||||||||||||||||||||
Licence Number | GC0059 | ||||||||||||||||||||||||||||||||
Application Type | Conversion - Full | ||||||||||||||||||||||||||||||||
Applicant | One-O-One Convenience Stores Limited | ||||||||||||||||||||||||||||||||
Premises | One O One Convenience Store 38 Wardie Road Glasgow G33 4PD | ||||||||||||||||||||||||||||||||
Date of Decision | 2008-06-02 (3 months, 4 days) | ||||||||||||||||||||||||||||||||
Application Decision | Granted + Modified Operating Plan | ||||||||||||||||||||||||||||||||
Licensed From | 2008-06-02 (16 years, 5 months) | ||||||||||||||||||||||||||||||||
Licence Status | Current | ||||||||||||||||||||||||||||||||
Members Club | N/A | ||||||||||||||||||||||||||||||||
Postcode | G33 4PD | ||||||||||||||||||||||||||||||||
Licence Holder | One-O-One Convenience Stores Limited | ||||||||||||||||||||||||||||||||
Premises Manager | Helen Farrell | ||||||||||||||||||||||||||||||||
Activities | Premises offering alcohol for consumption off the premises. | ||||||||||||||||||||||||||||||||
Licensed Hours | Monday to Sunday, 10.00am until 10.00pm | ||||||||||||||||||||||||||||||||
Capacity Off | 11 | ||||||||||||||||||||||||||||||||
Datazone (DZ) | S01010130 | ||||||||||||||||||||||||||||||||
Intermediate Datazone (IDZ) | Barlanark | ||||||||||||||||||||||||||||||||
Electoral Ward | Baillieston | ||||||||||||||||||||||||||||||||
Scottish Parlimentary Constituency | Glasgow Provan | ||||||||||||||||||||||||||||||||
UK Parlimentary Constituency | Glasgow East | ||||||||||||||||||||||||||||||||
Licence Variations |
|