| Date Received | 2008-02-27 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol Sales | Off Sales | ||||||||||||||||||||||||
| Licence Number | GC0060 | ||||||||||||||||||||||||
| Application Type | Conversion - Full | ||||||||||||||||||||||||
| Applicant | One-O-One Convenience Stores Limited | ||||||||||||||||||||||||
| Premises | 446 Duke Street Glasgow G31 1QL | ||||||||||||||||||||||||
| Date of Decision | 2008-06-03 (3 months, 5 days) | ||||||||||||||||||||||||
| Application Decision | Granted | ||||||||||||||||||||||||
| Licensed From | 2008-06-03 (17 years, 5 months) | ||||||||||||||||||||||||
| Licence Status | Current | ||||||||||||||||||||||||
| Members Club | N/A | ||||||||||||||||||||||||
| Postcode | G31 1QL | ||||||||||||||||||||||||
| Licence Holder | G101 Off Sales Limited | ||||||||||||||||||||||||
| Premises Manager | Catherine Campbell | ||||||||||||||||||||||||
| Activities | Premises offering alcohol for consumption off the premises. | ||||||||||||||||||||||||
| Licensed Hours | Monday to Sunday, 10.00am until 10.00pm | ||||||||||||||||||||||||
| Capacity Off | 31.68 | ||||||||||||||||||||||||
| Datazone (DZ) | S01010244 | ||||||||||||||||||||||||
| Intermediate Datazone (IDZ) | Carntyne West and Haghill | ||||||||||||||||||||||||
| Electoral Ward | Calton | ||||||||||||||||||||||||
| Scottish Parlimentary Constituency | Glasgow Shettleston | ||||||||||||||||||||||||
| UK Parlimentary Constituency | Glasgow North East | ||||||||||||||||||||||||
| Licence Variations |
|