Date Received | 2008-02-27 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alcohol Sales | Off Sales | ||||||||||||||||||||||||||||||||||||
Licence Number | GC0061 | ||||||||||||||||||||||||||||||||||||
Application Type | Conversion - Full | ||||||||||||||||||||||||||||||||||||
Applicant | One-O-One Convenience Stores Limited | ||||||||||||||||||||||||||||||||||||
Premises | 453 Aikenhead Road Glasgow G42 0PR | ||||||||||||||||||||||||||||||||||||
Date of Decision | 2008-06-03 (3 months, 5 days) | ||||||||||||||||||||||||||||||||||||
Application Decision | Granted | ||||||||||||||||||||||||||||||||||||
Licensed From | 2008-06-03 (16 years, 5 months) | ||||||||||||||||||||||||||||||||||||
Licence Status | Current | ||||||||||||||||||||||||||||||||||||
Members Club | N/A | ||||||||||||||||||||||||||||||||||||
Postcode | G42 0PR | ||||||||||||||||||||||||||||||||||||
Licence Holder | One-O-One Convenience Stores Limited | ||||||||||||||||||||||||||||||||||||
Activities | Premises offering alcohol for consumption off the premises. | ||||||||||||||||||||||||||||||||||||
Licensed Hours | Monday to Sunday, 10.00am until 10.00pm | ||||||||||||||||||||||||||||||||||||
Capacity Off | 26 | ||||||||||||||||||||||||||||||||||||
Datazone (DZ) | S01009898 | ||||||||||||||||||||||||||||||||||||
Intermediate Datazone (IDZ) | Govanhill East and Aikenhead | ||||||||||||||||||||||||||||||||||||
Electoral Ward | Langside | ||||||||||||||||||||||||||||||||||||
Scottish Parlimentary Constituency | Glasgow Southside | ||||||||||||||||||||||||||||||||||||
UK Parlimentary Constituency | Glasgow Central | ||||||||||||||||||||||||||||||||||||
Licence Variations |
|