Date Received | 2008-02-27 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alcohol Sales | Off Sales | ||||||||||||||||||||||||
Licence Number | GC0063 | ||||||||||||||||||||||||
Application Type | Conversion - Full | ||||||||||||||||||||||||
Applicant | One-O-One Convenience Stores Limited | ||||||||||||||||||||||||
Premises | 60 Lyoncross Road Glasgow G53 5UW | ||||||||||||||||||||||||
Date of Decision | 2008-06-03 (3 months, 5 days) | ||||||||||||||||||||||||
Application Decision | Granted | ||||||||||||||||||||||||
Licensed From | 2008-06-03 (16 years, 5 months) | ||||||||||||||||||||||||
Licence Status | Current | ||||||||||||||||||||||||
Members Club | N/A | ||||||||||||||||||||||||
Postcode | G53 5UW | ||||||||||||||||||||||||
Licence Holder | One-O-One Convenience Stores Limited | ||||||||||||||||||||||||
Activities | Premises offering alcohol for consumption off the premises. | ||||||||||||||||||||||||
Licensed Hours | Monday to Sunday, 10.00am until 10.00pm | ||||||||||||||||||||||||
Capacity Off | 19.8 | ||||||||||||||||||||||||
Datazone (DZ) | S01009800 | ||||||||||||||||||||||||
Intermediate Datazone (IDZ) | Pollok North and East | ||||||||||||||||||||||||
Electoral Ward | Cardonald | ||||||||||||||||||||||||
Scottish Parlimentary Constituency | Glasgow Pollok | ||||||||||||||||||||||||
UK Parlimentary Constituency | Glasgow South West | ||||||||||||||||||||||||
Licence Variations |
|