Date Received | 2008-02-27 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alcohol Sales | Off Sales | ||||||||||||||||||||||||
Licence Number | GC0064 | ||||||||||||||||||||||||
Application Type | Conversion - Full | ||||||||||||||||||||||||
Applicant | One-O-One Convenience Stores Limited | ||||||||||||||||||||||||
Premises | ONE O ONE 65 Liddesdale Square Glasgow G22 7BT | ||||||||||||||||||||||||
Date of Decision | 2008-06-03 (3 months, 5 days) | ||||||||||||||||||||||||
Application Decision | Granted | ||||||||||||||||||||||||
Licensed From | 2008-06-03 (16 years, 5 months) | ||||||||||||||||||||||||
Licence Status | Current | ||||||||||||||||||||||||
Members Club | N/A | ||||||||||||||||||||||||
Postcode | G22 7BT | ||||||||||||||||||||||||
Licence Holder | One-O-One Convenience Stores Limited | ||||||||||||||||||||||||
Premises Manager | Tracy McDowell | ||||||||||||||||||||||||
Activities | Premises offering alcohol for consumption off the premises. | ||||||||||||||||||||||||
Licensed Hours | Monday to Sunday, 10.00am until 10.00pm | ||||||||||||||||||||||||
Capacity Off | 21.73 | ||||||||||||||||||||||||
Datazone (DZ) | S01010335 | ||||||||||||||||||||||||
Intermediate Datazone (IDZ) | Milton East | ||||||||||||||||||||||||
Electoral Ward | Canal | ||||||||||||||||||||||||
Scottish Parlimentary Constituency | Glasgow Maryhill and Springburn | ||||||||||||||||||||||||
UK Parlimentary Constituency | Glasgow North East | ||||||||||||||||||||||||
Licence Variations |
|