Date Received | 2008-02-28 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alcohol Sales | Off Sales | ||||||||||||||||
Licence Number | GC0089 | ||||||||||||||||
Application Type | Conversion - Full | ||||||||||||||||
Applicant | First Quench Retailing Limited | ||||||||||||||||
Premises | Liquor City 360 Duke Street Glasgow G31 1RE | ||||||||||||||||
Date of Decision | 2008-06-03 (3 months, 4 days) | ||||||||||||||||
Application Decision | Granted + Modified Operating Plan | ||||||||||||||||
Licensed From | 2008-06-03 (17 years, 1 month) | ||||||||||||||||
Licence Status | Current | ||||||||||||||||
Members Club | N/A | ||||||||||||||||
Postcode | G31 1RE | ||||||||||||||||
Licence Holder | Sunil Marwaha | ||||||||||||||||
Premises Manager | Jacqueline White | ||||||||||||||||
Activities | Premises offering alcohol for consumption off the premises. | ||||||||||||||||
Licensed Hours | Monday to Sunday, 10.00am until 10.00pm | ||||||||||||||||
Capacity Off | 24.2 | ||||||||||||||||
Datazone (DZ) | S01010256 | ||||||||||||||||
Intermediate Datazone (IDZ) | Gallowgate North and Bellgrove | ||||||||||||||||
Electoral Ward | Calton | ||||||||||||||||
Scottish Parlimentary Constituency | Glasgow Shettleston | ||||||||||||||||
UK Parlimentary Constituency | Glasgow North East | ||||||||||||||||
Licence Variations |
|