Date Received | 2008-02-28 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alcohol Sales | Off Sales | ||||||||||||||||||||||||||||
Licence Number | GC0094 | ||||||||||||||||||||||||||||
Application Type | Conversion - Full | ||||||||||||||||||||||||||||
Applicant | First Quench Retailing Limited | ||||||||||||||||||||||||||||
Premises | 581 Alexandra Parade Glasgow G31 3DB | ||||||||||||||||||||||||||||
Date of Decision | 2009-04-27 (13 months, 27 days) | ||||||||||||||||||||||||||||
Application Decision | Granted + Modified Operating Plan | ||||||||||||||||||||||||||||
Licensed From | 2009-04-27 (16 years, 2 months) | ||||||||||||||||||||||||||||
Licence Status | Current | ||||||||||||||||||||||||||||
Members Club | N/A | ||||||||||||||||||||||||||||
Postcode | G31 3DB | ||||||||||||||||||||||||||||
Licence Holder | Baljit Kaur | ||||||||||||||||||||||||||||
Premises Manager | Raminder Singh Gosal | ||||||||||||||||||||||||||||
Activities | Premises offering alcohol for consumption off the premises. | ||||||||||||||||||||||||||||
Licensed Hours | Monday to Sunday, 10.00am until 10.00pm | ||||||||||||||||||||||||||||
Capacity Off | 22.99 | ||||||||||||||||||||||||||||
Datazone (DZ) | S01010234 | ||||||||||||||||||||||||||||
Intermediate Datazone (IDZ) | Dennistoun North | ||||||||||||||||||||||||||||
Electoral Ward | Dennistoun | ||||||||||||||||||||||||||||
Scottish Parlimentary Constituency | Glasgow Provan | ||||||||||||||||||||||||||||
UK Parlimentary Constituency | Glasgow North East | ||||||||||||||||||||||||||||
Licence Variations |
|