Date Received | 2008-02-28 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alcohol Sales | Off Sales | ||||||||||||||||
Licence Number | GC0095 | ||||||||||||||||
Application Type | Conversion - Full | ||||||||||||||||
Applicant | First Quench Retailing Limited | ||||||||||||||||
Premises | Liquor City 610 Cathcart Road Glasgow G42 8AA | ||||||||||||||||
Date of Decision | 2008-06-03 (3 months, 4 days) | ||||||||||||||||
Application Decision | Granted + Modified Operating Plan | ||||||||||||||||
Licensed From | 2008-06-03 (17 years, 1 month) | ||||||||||||||||
Licence Status | Current | ||||||||||||||||
Members Club | N/A | ||||||||||||||||
Postcode | G42 8AA | ||||||||||||||||
Licence Holder | Liquor City (Glasgow) Limited | ||||||||||||||||
Premises Manager | Fiona Mary McCue | ||||||||||||||||
Activities | Premises offering alcohol for consumption off the premises. | ||||||||||||||||
Licensed Hours | Monday to Sunday, 10.00am until 10.00pm | ||||||||||||||||
Capacity Off | 36.8 | ||||||||||||||||
Datazone (DZ) | S01009889 | ||||||||||||||||
Intermediate Datazone (IDZ) | Govanhill West | ||||||||||||||||
Electoral Ward | Southside Central | ||||||||||||||||
Scottish Parlimentary Constituency | Glasgow Southside | ||||||||||||||||
UK Parlimentary Constituency | Glasgow Central | ||||||||||||||||
Licence Variations |
|