Date Received | 2008-02-28 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alcohol Sales | Off Sales | ||||||||||||
Licence Number | GC0098 | ||||||||||||
Application Type | Conversion - Full | ||||||||||||
Applicant | First Quench Retailing Limited | ||||||||||||
Premises | Gills 76 Royston Road Glasgow G21 2NT | ||||||||||||
Date of Decision | 2008-06-03 (3 months, 4 days) | ||||||||||||
Application Decision | Granted + Modified Operating Plan | ||||||||||||
Licensed From | 2008-06-03 (17 years, 1 month) | ||||||||||||
Licence Status | Current | ||||||||||||
Members Club | N/A | ||||||||||||
Postcode | G21 2NT | ||||||||||||
Licence Holder | Gurdip Singh Gill | ||||||||||||
Premises Manager | Gurdip Singh Gill | ||||||||||||
Activities | Premises offering alcohol for consumption off the premises. | ||||||||||||
Licensed Hours | Monday to Sunday, 10.00am until 10.00pm | ||||||||||||
Capacity Off | 14.3 | ||||||||||||
Datazone (DZ) | S01010231 | ||||||||||||
Intermediate Datazone (IDZ) | Roystonhill, Blochairn, and Provanmill | ||||||||||||
Electoral Ward | Dennistoun | ||||||||||||
Scottish Parlimentary Constituency | Glasgow Maryhill and Springburn | ||||||||||||
UK Parlimentary Constituency | Glasgow North East | ||||||||||||
Licence Variations |
|