| Date Received | 2008-02-28 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Alcohol Sales | Off Sales | ||||||||
| Licence Number | GC0099 | ||||||||
| Application Type | Conversion - Full | ||||||||
| Applicant | First Quench Retailing Limited | ||||||||
| Premises | Haddows 985 Carntyne Road Glasgow G32 6LY | ||||||||
| Date of Decision | 2008-06-03 (3 months, 4 days) | ||||||||
| Application Decision | Granted + Modified Operating Plan | ||||||||
| Licensed From | 2008-06-03 (17 years, 7 months) | ||||||||
| Licence Status | Current | ||||||||
| Members Club | N/A | ||||||||
| Postcode | G32 6LY | ||||||||
| Licence Holder | Carntyne Drinks Store Limited | ||||||||
| Premises Manager | Karen Conner | ||||||||
| Activities | Premises offering alcohol for consumption off the premises. | ||||||||
| Licensed Hours | Monday to Sunday, 10.00am until 10.00pm | ||||||||
| Capacity Off | 21 | ||||||||
| Datazone (DZ) | S01010158 | ||||||||
| Intermediate Datazone (IDZ) | Cranhill, Lightburn and Queenslie South | ||||||||
| Electoral Ward | East Centre | ||||||||
| Scottish Parlimentary Constituency | Glasgow Provan | ||||||||
| UK Parlimentary Constituency | Glasgow East | ||||||||
| Licence Variations |
|