| Date Received | 2008-02-28 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol Sales | Off Sales | ||||||||||||||||||||
| Licence Number | GC0100 | ||||||||||||||||||||
| Application Type | Conversion - Full | ||||||||||||||||||||
| Applicant | First Quench Retailing Limited | ||||||||||||||||||||
| Premises | Scotmid Unit 3 Hallhill Road Barlanark Glasgow G33 4RJ | ||||||||||||||||||||
| Date of Decision | 2008-06-03 (3 months, 4 days) | ||||||||||||||||||||
| Application Decision | Granted + Modified Operating Plan | ||||||||||||||||||||
| Licensed From | 2008-06-03 (17 years, 7 months) | ||||||||||||||||||||
| Licensed To | 2021-06-23 | ||||||||||||||||||||
| Licence Status | Surrendered | ||||||||||||||||||||
| Comments | Licence surrendered 23/06/2021 Licence surrendered 23/06/2021 | ||||||||||||||||||||
| Members Club | N/A | ||||||||||||||||||||
| Postcode | G33 4RJ | ||||||||||||||||||||
| Licence Holder | Scottish Midland Co-operative Society Limited | ||||||||||||||||||||
| Premises Manager | Andrea Catherine Cochrane | ||||||||||||||||||||
| Activities | Premises offering alcohol for consumption off the premises. | ||||||||||||||||||||
| Licensed Hours | Monday to Sunday, 10.00am until 10.00pm | ||||||||||||||||||||
| Capacity Off | 36.1 | ||||||||||||||||||||
| Datazone (DZ) | S01010130 | ||||||||||||||||||||
| Intermediate Datazone (IDZ) | Barlanark | ||||||||||||||||||||
| Electoral Ward | East Centre | ||||||||||||||||||||
| Scottish Parlimentary Constituency | Glasgow Shettleston | ||||||||||||||||||||
| UK Parlimentary Constituency | Glasgow East | ||||||||||||||||||||
| Licence Variations |
|