| Date Received | 2008-02-28 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol Sales | Off Sales | ||||||||||||||||||||||||||||
| Licence Number | GC0103 | ||||||||||||||||||||||||||||
| Application Type | Conversion - Full | ||||||||||||||||||||||||||||
| Applicant | First Quench Retailing Limited | ||||||||||||||||||||||||||||
| Premises | 166 / 168 Nithsdale Road Glasgow G41 5RB | ||||||||||||||||||||||||||||
| Date of Decision | 2009-05-29 (14 months, 29 days) | ||||||||||||||||||||||||||||
| Application Decision | Granted | ||||||||||||||||||||||||||||
| Licensed From | 2009-05-29 (16 years, 7 months) | ||||||||||||||||||||||||||||
| Licence Status | Current | ||||||||||||||||||||||||||||
| Members Club | N/A | ||||||||||||||||||||||||||||
| Postcode | G41 5RB | ||||||||||||||||||||||||||||
| Licence Holder | Made From Grapes Limited | ||||||||||||||||||||||||||||
| Premises Manager | Severine Sloboda | ||||||||||||||||||||||||||||
| Activities | Premises offering alcohol for consumption off the premises. | ||||||||||||||||||||||||||||
| Licensed Hours | Monday to Sunday, 10.00am until 10.00pm | ||||||||||||||||||||||||||||
| Capacity Off | 55.9 | ||||||||||||||||||||||||||||
| Datazone (DZ) | S01009885 | ||||||||||||||||||||||||||||
| Intermediate Datazone (IDZ) | Pollokshields East | ||||||||||||||||||||||||||||
| Electoral Ward | Pollokshields | ||||||||||||||||||||||||||||
| Scottish Parlimentary Constituency | Glasgow Southside | ||||||||||||||||||||||||||||
| UK Parlimentary Constituency | Glasgow Central | ||||||||||||||||||||||||||||
| Licence Variations |
|