Date Received | 2008-02-28 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alcohol Sales | Off Sales | ||||||||||||||||
Licence Number | GC0105 | ||||||||||||||||
Application Type | Conversion - Full | ||||||||||||||||
Applicant | First Quench Retailing Limited | ||||||||||||||||
Premises | Hippo Beers 128 Queen Margaret Drive Glasgow G20 8NY | ||||||||||||||||
Date of Decision | 2009-04-27 (13 months, 27 days) | ||||||||||||||||
Application Decision | Granted + Modified Operating Plan | ||||||||||||||||
Licensed From | 2009-04-27 (16 years, 2 months) | ||||||||||||||||
Licence Status | Current | ||||||||||||||||
Members Club | N/A | ||||||||||||||||
Postcode | G20 8NY | ||||||||||||||||
Licence Holder | Narinder Singh Gill | ||||||||||||||||
Premises Manager | Derek Hoy | ||||||||||||||||
Activities | Premises offering alcohol for consumption off the premises. | ||||||||||||||||
Licensed Hours | Monday to Sunday, 10.00am until 10.00pm | ||||||||||||||||
Capacity Off | 40.5 | ||||||||||||||||
Datazone (DZ) | S01010317 | ||||||||||||||||
Intermediate Datazone (IDZ) | Ruchill | ||||||||||||||||
Electoral Ward | Hillhead | ||||||||||||||||
Scottish Parlimentary Constituency | Glasgow Kelvin | ||||||||||||||||
UK Parlimentary Constituency | Glasgow North | ||||||||||||||||
Licence Variations |
|