| Date Received | 2008-02-28 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol Sales | Off Sales | ||||||||||||||||||||||||||||
| Licence Number | GC0113 | ||||||||||||||||||||||||||||
| Application Type | Conversion - Full | ||||||||||||||||||||||||||||
| Applicant | Lidl Uk GmbH | ||||||||||||||||||||||||||||
| Premises | Lidl Great Britain Limited 2 Hopehill Road Glasgow G20 7JN | ||||||||||||||||||||||||||||
| Date of Decision | 2008-06-03 (3 months, 4 days) | ||||||||||||||||||||||||||||
| Application Decision | Granted + Modified Operating Plan | ||||||||||||||||||||||||||||
| Licensed From | 2008-06-03 (17 years, 6 months) | ||||||||||||||||||||||||||||
| Licence Status | Current | ||||||||||||||||||||||||||||
| Members Club | N/A | ||||||||||||||||||||||||||||
| Postcode | G20 7JN | ||||||||||||||||||||||||||||
| Licence Holder | Lidl Great Britain Limited | ||||||||||||||||||||||||||||
| Premises Manager | Stuart MacKenzie | ||||||||||||||||||||||||||||
| Activities | Premises offering alcohol for consumption off the premises. | ||||||||||||||||||||||||||||
| Licensed Hours | Monday to Sunday, 10.00am until 10.00pm | ||||||||||||||||||||||||||||
| Capacity Off | 65.6 | ||||||||||||||||||||||||||||
| Datazone (DZ) | S01010301 | ||||||||||||||||||||||||||||
| Intermediate Datazone (IDZ) | Firhill | ||||||||||||||||||||||||||||
| Electoral Ward | Hillhead | ||||||||||||||||||||||||||||
| Scottish Parlimentary Constituency | Glasgow Kelvin | ||||||||||||||||||||||||||||
| UK Parlimentary Constituency | Glasgow North | ||||||||||||||||||||||||||||
| Licence Variations |
|