| Date Received | 2008-02-28 | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol Sales | Off Sales | ||||||||||||||||||||||||||||||||||||||||||||
| Licence Number | GC0115 | ||||||||||||||||||||||||||||||||||||||||||||
| Application Type | Conversion - Full | ||||||||||||||||||||||||||||||||||||||||||||
| Applicant | Lidl Uk GmbH | ||||||||||||||||||||||||||||||||||||||||||||
| Premises | Lidl Great Britain Limited 2 Cobden Road Glasgow G21 1SE | ||||||||||||||||||||||||||||||||||||||||||||
| Date of Decision | 2008-06-03 (3 months, 4 days) | ||||||||||||||||||||||||||||||||||||||||||||
| Application Decision | Granted + Modified Operating Plan | ||||||||||||||||||||||||||||||||||||||||||||
| Licensed From | 2008-06-03 (17 years, 6 months) | ||||||||||||||||||||||||||||||||||||||||||||
| Licence Status | Current | ||||||||||||||||||||||||||||||||||||||||||||
| Members Club | N/A | ||||||||||||||||||||||||||||||||||||||||||||
| Postcode | G21 1SE | ||||||||||||||||||||||||||||||||||||||||||||
| Licence Holder | Lidl Great Britain Limited | ||||||||||||||||||||||||||||||||||||||||||||
| Premises Manager | Margaret Munro | ||||||||||||||||||||||||||||||||||||||||||||
| Activities | Premises offering alcohol for consumption off the premises. | ||||||||||||||||||||||||||||||||||||||||||||
| Licensed Hours | Monday to Saturday, 10.00am until 08.00pm Sunday, 10.00am until 06.00pm | ||||||||||||||||||||||||||||||||||||||||||||
| Capacity Off | 60.9 | ||||||||||||||||||||||||||||||||||||||||||||
| Datazone (DZ) | S01010222 | ||||||||||||||||||||||||||||||||||||||||||||
| Intermediate Datazone (IDZ) | Cowlairs and Port Dundas | ||||||||||||||||||||||||||||||||||||||||||||
| Electoral Ward | Springburn / Robroyston | ||||||||||||||||||||||||||||||||||||||||||||
| Scottish Parlimentary Constituency | Glasgow Maryhill and Springburn | ||||||||||||||||||||||||||||||||||||||||||||
| UK Parlimentary Constituency | Glasgow North East | ||||||||||||||||||||||||||||||||||||||||||||
| Licence Variations |
|