Date Received | 2008-03-04 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alcohol Sales | On Sales | ||||||||||||||||||||||||||||||||
Licence Number | GC0203 | ||||||||||||||||||||||||||||||||
Application Type | Conversion - Full | ||||||||||||||||||||||||||||||||
Applicant | Nando's Chickenland Ltd | ||||||||||||||||||||||||||||||||
Premises | Nando's 4 Springfield Quay Glasgow G5 8NP | ||||||||||||||||||||||||||||||||
Date of Decision | 2008-06-13 (3 months, 9 days) | ||||||||||||||||||||||||||||||||
Application Decision | Granted + Local Condition(s) + Modified Operating Plan | ||||||||||||||||||||||||||||||||
Licensed From | 2008-06-13 (16 years, 10 months) | ||||||||||||||||||||||||||||||||
Licence Status | Current | ||||||||||||||||||||||||||||||||
Members Club | N/A | ||||||||||||||||||||||||||||||||
Postcode | G5 8NP | ||||||||||||||||||||||||||||||||
Licence Holder | Nando's Chickenland Ltd | ||||||||||||||||||||||||||||||||
Premises Manager | Euan Stuart Glass | ||||||||||||||||||||||||||||||||
Activities | Premises offering alcohol for consumption on the premises and offering, restaurant facilities, recorded music, outdoor drinking facilities. | ||||||||||||||||||||||||||||||||
Licensed Hours | Monday to Thursday, 12 Noon until 10.30pm Friday to Saturday, 12 Noon until 11.00pm Sunday, 12 Noon until 10.00pm | ||||||||||||||||||||||||||||||||
Children Access | TERMS Children and young persons will be allowed entry for the purpose of having a meal or light refreshment or for ordering or collecting takeaways. Children aged 0-13 years require to be supervised by a person aged 18 or over. AGES 0-17 years. HOURS At all times. PARTS All public areas. | ||||||||||||||||||||||||||||||||
Capacity On | 174 | ||||||||||||||||||||||||||||||||
Datazone (DZ) | S01010031 | ||||||||||||||||||||||||||||||||
Intermediate Datazone (IDZ) | Laurieston and Tradeston | ||||||||||||||||||||||||||||||||
Electoral Ward | Govan | ||||||||||||||||||||||||||||||||
Scottish Parlimentary Constituency | Glasgow Southside | ||||||||||||||||||||||||||||||||
UK Parlimentary Constituency | Glasgow Central | ||||||||||||||||||||||||||||||||
Licence Variations |
|