Date Received | 2008-03-04 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alcohol Sales | Off Sales | ||||||||||||||||||||||||||||||||||||||||||||||||
Licence Number | GC0207 | ||||||||||||||||||||||||||||||||||||||||||||||||
Application Type | Conversion - Full | ||||||||||||||||||||||||||||||||||||||||||||||||
Applicant | Tesco Stores Limited | ||||||||||||||||||||||||||||||||||||||||||||||||
Premises | Tesco Extra 751 Barrhead Road Glasgow G53 6AG | ||||||||||||||||||||||||||||||||||||||||||||||||
Date of Decision | 2008-06-24 (3 months, 20 days) | ||||||||||||||||||||||||||||||||||||||||||||||||
Application Decision | Granted | ||||||||||||||||||||||||||||||||||||||||||||||||
Licensed From | 2008-06-24 (17 years, 1 month) | ||||||||||||||||||||||||||||||||||||||||||||||||
Licence Status | Current | ||||||||||||||||||||||||||||||||||||||||||||||||
Members Club | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Postcode | G53 6AG | ||||||||||||||||||||||||||||||||||||||||||||||||
Licence Holder | Tesco Stores Limited | ||||||||||||||||||||||||||||||||||||||||||||||||
Premises Manager | Harvey McGillivray | ||||||||||||||||||||||||||||||||||||||||||||||||
Activities | Premises offering alcohol for consumption off the premises and offering, restaurant facilities, recorded music. | ||||||||||||||||||||||||||||||||||||||||||||||||
Licensed Hours | Monday to Sunday, 10.00am until 10.00pm | ||||||||||||||||||||||||||||||||||||||||||||||||
Capacity Off | 331.02 | ||||||||||||||||||||||||||||||||||||||||||||||||
Datazone (DZ) | S01009775 | ||||||||||||||||||||||||||||||||||||||||||||||||
Intermediate Datazone (IDZ) | Nitshill | ||||||||||||||||||||||||||||||||||||||||||||||||
Electoral Ward | Greater Pollok | ||||||||||||||||||||||||||||||||||||||||||||||||
Scottish Parlimentary Constituency | Glasgow Pollok | ||||||||||||||||||||||||||||||||||||||||||||||||
UK Parlimentary Constituency | Glasgow South West | ||||||||||||||||||||||||||||||||||||||||||||||||
Licence Variations |
|