| Date Received | 2008-03-06 | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol Sales | Off Sales | ||||||||||||||||||||||||||||||||||||||||||||||||
| Licence Number | GC0284 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Application Type | Conversion - Full | ||||||||||||||||||||||||||||||||||||||||||||||||
| Applicant | Iceland Foods Limited | ||||||||||||||||||||||||||||||||||||||||||||||||
| Premises | Iceland Foods Limited 776 Anniesland Road Glasgow G14 0YU | ||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Decision | 2008-06-16 (3 months, 10 days) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Application Decision | Granted + Modified Operating Plan | ||||||||||||||||||||||||||||||||||||||||||||||||
| Licensed From | 2008-06-16 (17 years, 6 months) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Licence Status | Current | ||||||||||||||||||||||||||||||||||||||||||||||||
| Members Club | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Postcode | G14 0YU | ||||||||||||||||||||||||||||||||||||||||||||||||
| Licence Holder | Iceland Foods Limited | ||||||||||||||||||||||||||||||||||||||||||||||||
| Premises Manager | Christopher Robert Wilson | ||||||||||||||||||||||||||||||||||||||||||||||||
| Activities | Premises offering alcohol for consumption off the premises. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Licensed Hours | Monday to Sunday, 10.00am until 8.00pm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity Off | 6.35 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Datazone (DZ) | S01010435 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Intermediate Datazone (IDZ) | Scotstoun South and West | ||||||||||||||||||||||||||||||||||||||||||||||||
| Electoral Ward | Garscadden / Scotstounhill | ||||||||||||||||||||||||||||||||||||||||||||||||
| Scottish Parlimentary Constituency | Glasgow Anniesland | ||||||||||||||||||||||||||||||||||||||||||||||||
| UK Parlimentary Constituency | Glasgow North West | ||||||||||||||||||||||||||||||||||||||||||||||||
| Licence Variations |
|