| Date Received | 2008-03-06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol Sales | Off Sales | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licence Number | GC0355 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Type | Conversion - Full | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applicant | Iceland Foods Limited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Premises | Iceland Foods Limited 4 Main Street Baillieston Glasgow G69 6SJ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Decision | 2009-08-14 (17 months, 7 days) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Decision | Granted + Modified Operating Plan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensed From | 2009-08-14 (16 years, 4 months) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licence Status | Current | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Members Club | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Postcode | G69 6SJ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licence Holder | Iceland Foods Limited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Premises Manager | Graeme Goodwin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Activities | Premises offering alcohol for consumption off the premises. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensed Hours | Monday to Sunday, 10.00am until 8.00pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity Off | 6.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datazone (DZ) | S01010094 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intermediate Datazone (IDZ) | Garrowhill West | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electoral Ward | Baillieston | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scottish Parlimentary Constituency | Glasgow Shettleston | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UK Parlimentary Constituency | Glasgow East | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licence Variations |
|