Date Received | 2008-03-06 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alcohol Sales | Off Sales | ||||||||||||
Licence Number | GC0356 | ||||||||||||
Application Type | Conversion - Full | ||||||||||||
Applicant | Iceland Foods Limited | ||||||||||||
Premises | Iceland Foods Limited Unit 47 Olympia Street Bridgeton Glasgow G40 3TA | ||||||||||||
Date of Decision | 2008-06-17 (3 months, 11 days) | ||||||||||||
Application Decision | Granted + Modified Operating Plan | ||||||||||||
Licensed From | 2008-06-17 (16 years, 5 months) | ||||||||||||
Licence Status | Current | ||||||||||||
Members Club | N/A | ||||||||||||
Postcode | G40 3TA | ||||||||||||
Licence Holder | Iceland Foods Limited | ||||||||||||
Premises Manager | Michael Duffin | ||||||||||||
Activities | Premises offering alcohol for consumption off the premises. | ||||||||||||
Licensed Hours | Monday to Sunday, 10.00am until 8.00pm | ||||||||||||
Capacity Off | 7.3 | ||||||||||||
Datazone (DZ) | S01010053 | ||||||||||||
Intermediate Datazone (IDZ) | Parkhead West and Barrowfield | ||||||||||||
Electoral Ward | Calton | ||||||||||||
Scottish Parlimentary Constituency | Glasgow Shettleston | ||||||||||||
UK Parlimentary Constituency | Glasgow Central | ||||||||||||
Licence Variations |
|