| Date Received | 2008-03-06 | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol Sales | Off Sales | ||||||||||||||||||||||||||||||||||||||||||||
| Licence Number | GC0373 | ||||||||||||||||||||||||||||||||||||||||||||
| Application Type | Conversion - Full | ||||||||||||||||||||||||||||||||||||||||||||
| Applicant | Scottish Midland Co-operative Society Limited | ||||||||||||||||||||||||||||||||||||||||||||
| Premises | Scotmid/Morning Noon & Night 7-9 Crookston Road Glasgow G52 3QE | ||||||||||||||||||||||||||||||||||||||||||||
| Date of Decision | 2008-06-20 (3 months, 14 days) | ||||||||||||||||||||||||||||||||||||||||||||
| Application Decision | Granted + Modified Operating Plan | ||||||||||||||||||||||||||||||||||||||||||||
| Licensed From | 2008-06-20 (17 years, 6 months) | ||||||||||||||||||||||||||||||||||||||||||||
| Licence Status | Current | ||||||||||||||||||||||||||||||||||||||||||||
| Members Club | N/A | ||||||||||||||||||||||||||||||||||||||||||||
| Postcode | G52 3QE | ||||||||||||||||||||||||||||||||||||||||||||
| Licence Holder | Scottish Midland Co-operative Society Limited | ||||||||||||||||||||||||||||||||||||||||||||
| Premises Manager | Andrew MacLean | ||||||||||||||||||||||||||||||||||||||||||||
| Activities | Premises offering alcohol for consumption off the premises. | ||||||||||||||||||||||||||||||||||||||||||||
| Licensed Hours | Monday to Sunday, 10.00am until 10.00pm | ||||||||||||||||||||||||||||||||||||||||||||
| Capacity Off | 29.7 | ||||||||||||||||||||||||||||||||||||||||||||
| Datazone (DZ) | S01009818 | ||||||||||||||||||||||||||||||||||||||||||||
| Intermediate Datazone (IDZ) | Cardonald West and Central | ||||||||||||||||||||||||||||||||||||||||||||
| Electoral Ward | Cardonald | ||||||||||||||||||||||||||||||||||||||||||||
| Scottish Parlimentary Constituency | Glasgow Pollok | ||||||||||||||||||||||||||||||||||||||||||||
| UK Parlimentary Constituency | Glasgow South West | ||||||||||||||||||||||||||||||||||||||||||||
| Licence Variations |
|