Date Received | 2008-03-07 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alcohol Sales | On Sales | ||||||||||||||||
Licence Number | GC0382 | ||||||||||||||||
Application Type | Conversion - Full | ||||||||||||||||
Applicant | Asif Ali | ||||||||||||||||
Premises | The Shish Mahal Restaurant 60/68 Park Road Glasgow G4 9JF | ||||||||||||||||
Date of Decision | 2008-06-17 (3 months, 10 days) | ||||||||||||||||
Application Decision | Granted + Local Condition(s) | ||||||||||||||||
Licensed From | 2008-06-17 (16 years, 5 months) | ||||||||||||||||
Licence Status | Current | ||||||||||||||||
Members Club | N/A | ||||||||||||||||
Postcode | G4 9JF | ||||||||||||||||
Licence Holder | Asif Ali | ||||||||||||||||
Premises Manager | Asif Ali | ||||||||||||||||
Activities | Premises offering alcohol for consumption on the premises and offering, restaurant facilities, recorded music. | ||||||||||||||||
Licensed Hours | Monday to Thursday, 12 Noon until 11.00pm Friday to Saturday, 12 Noon until 12 Midnight Sunday, 05.00pm until 12 Midnight | ||||||||||||||||
Children Access | TERMS Children and young persons will be allowed entry to the premises provided they are accompanied by an adult and are consuming a meal. AGES Subject to the foregoing conditions, there will be no restriction on the ageas of Children and Young Persons to be allowed entry subject to the Licence-Holder always reserving the right to refuse entry, provided such a refusal is not based on any sexual, religious or racial grounds. HOURS Until 9.00pm PARTS Subject to the foregoing conditions, Children and Young Persons will be allowed entry to the entire premises with the exception of the area immediately adjacent to the Bar Servery. | ||||||||||||||||
Capacity On | 96 | ||||||||||||||||
Datazone (DZ) | S01010291 | ||||||||||||||||
Intermediate Datazone (IDZ) | Woodlands | ||||||||||||||||
Electoral Ward | Hillhead | ||||||||||||||||
Scottish Parlimentary Constituency | Glasgow Kelvin | ||||||||||||||||
UK Parlimentary Constituency | Glasgow North | ||||||||||||||||
Licence Variations |
|