Date Received | 2008-05-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alcohol Sales | Off Sales | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licence Number | GC0557 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application Type | Conversion - Full | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Applicant | Lidl Uk GmbH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Premises | Lidl Great Britain Limited 707 Crookston Road Glasgow G53 7GA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Decision | 2008-08-29 (3 months, 9 days) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application Decision | Granted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensed From | 2008-08-29 (16 years, 2 months) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licence Status | Current | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Members Club | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Postcode | G53 7GA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licence Holder | Lidl Great Britain Limited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Premises Manager | Euan James Barr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Activities | Premises offering alcohol for consumption off the premises. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensed Hours | Monday to Saturday, 10.00am until 08.00pm Sunday, 10.00am until 06.00pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity Off | 60.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Datazone (DZ) | S01009794 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intermediate Datazone (IDZ) | Pollok South and West | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electoral Ward | Greater Pollok | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scottish Parlimentary Constituency | Glasgow Pollok | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UK Parlimentary Constituency | Glasgow South West | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licence Variations |
|