Date Received | 2008-05-20 | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alcohol Sales | Off Sales | ||||||||||||||||||||||||||||||||||||||||
Licence Number | GC0558 | ||||||||||||||||||||||||||||||||||||||||
Application Type | Conversion - Full | ||||||||||||||||||||||||||||||||||||||||
Applicant | Lidl Uk GmbH | ||||||||||||||||||||||||||||||||||||||||
Premises | Lidl Great Britain Limited 180 Main Street Baillieston Glasgow G69 6AH | ||||||||||||||||||||||||||||||||||||||||
Date of Decision | 2008-10-10 (4 months, 21 days) | ||||||||||||||||||||||||||||||||||||||||
Application Decision | Granted | ||||||||||||||||||||||||||||||||||||||||
Licensed From | 2008-10-10 (16 years, 1 month) | ||||||||||||||||||||||||||||||||||||||||
Licence Status | Current | ||||||||||||||||||||||||||||||||||||||||
Members Club | N/A | ||||||||||||||||||||||||||||||||||||||||
Postcode | G69 6AH | ||||||||||||||||||||||||||||||||||||||||
Licence Holder | Lidl Great Britain Limited | ||||||||||||||||||||||||||||||||||||||||
Premises Manager | Muhammad Rafique | ||||||||||||||||||||||||||||||||||||||||
Activities | Premises offering alcohol for consumption off the premises. | ||||||||||||||||||||||||||||||||||||||||
Licensed Hours | Monday to Saturday, 10.00am until 08.00pm Sunday, 10.00am until 06.00pm | ||||||||||||||||||||||||||||||||||||||||
Capacity Off | 60.9 | ||||||||||||||||||||||||||||||||||||||||
Datazone (DZ) | S01010089 | ||||||||||||||||||||||||||||||||||||||||
Intermediate Datazone (IDZ) | Baillieston East | ||||||||||||||||||||||||||||||||||||||||
Electoral Ward | Baillieston | ||||||||||||||||||||||||||||||||||||||||
Scottish Parlimentary Constituency | Glasgow Shettleston | ||||||||||||||||||||||||||||||||||||||||
UK Parlimentary Constituency | Glasgow East | ||||||||||||||||||||||||||||||||||||||||
Licence Variations |
|