| Date Received | 2008-05-21 | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol Sales | On Sales | ||||||||||||||||||||||||||||||||||||||||
| Licence Number | GC0565 | ||||||||||||||||||||||||||||||||||||||||
| Application Type | Conversion - Full | ||||||||||||||||||||||||||||||||||||||||
| Applicant | Nando's Chickenland Ltd | ||||||||||||||||||||||||||||||||||||||||
| Premises | Nando's 725 Provan Walk Glasgow G34 9NH | ||||||||||||||||||||||||||||||||||||||||
| Date of Decision | 2008-10-10 (4 months, 20 days) | ||||||||||||||||||||||||||||||||||||||||
| Application Decision | Granted + Local Condition(s) + Modified Operating Plan | ||||||||||||||||||||||||||||||||||||||||
| Licensed From | 2008-10-10 (17 years, 2 months) | ||||||||||||||||||||||||||||||||||||||||
| Licence Status | Current | ||||||||||||||||||||||||||||||||||||||||
| Members Club | N/A | ||||||||||||||||||||||||||||||||||||||||
| Postcode | G34 9NH | ||||||||||||||||||||||||||||||||||||||||
| Licence Holder | Nando's Chickenland Ltd | ||||||||||||||||||||||||||||||||||||||||
| Premises Manager | Niaesha Mannion | ||||||||||||||||||||||||||||||||||||||||
| Activities | Premises offering alcohol for consumption on the premises and offering, restaurant facilities, recorded music, outdoor drinking facilities. | ||||||||||||||||||||||||||||||||||||||||
| Licensed Hours | Monday to Thursday, 12 Noon until 10.30pm Friday to Saturday, 12 Noon until 11.00pm Sunday, 12 Noon until 10.30pm | ||||||||||||||||||||||||||||||||||||||||
| Children Access | TERMS Children and young persons will be allowed entry to the premises for the purpose of having a meal or light refreshment or ordering or collecting takeaways. Children aged 0-13 years require to be supervised by an adult aged 18 years or over. AGES 0-17 years. HOURS At all times. PARTS All public parts. | ||||||||||||||||||||||||||||||||||||||||
| Capacity On | 182 | ||||||||||||||||||||||||||||||||||||||||
| Datazone (DZ) | S01010117 | ||||||||||||||||||||||||||||||||||||||||
| Intermediate Datazone (IDZ) | Garthamlock, Auchinlea and Gartloch | ||||||||||||||||||||||||||||||||||||||||
| Electoral Ward | North East | ||||||||||||||||||||||||||||||||||||||||
| Scottish Parlimentary Constituency | Glasgow Provan | ||||||||||||||||||||||||||||||||||||||||
| UK Parlimentary Constituency | Glasgow East | ||||||||||||||||||||||||||||||||||||||||
| Licence Variations |
|