| Date Received | 2008-06-03 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol Sales | Off Sales | ||||||||||||||||||||||||||||||||||||
| Licence Number | GC0650 | ||||||||||||||||||||||||||||||||||||
| Application Type | Conversion - Full | ||||||||||||||||||||||||||||||||||||
| Applicant | Tesco Stores Limited | ||||||||||||||||||||||||||||||||||||
| Premises | Tesco Express 1079 Argyle Street Glasgow G3 8LZ | ||||||||||||||||||||||||||||||||||||
| Date of Decision | 2008-09-05 (3 months, 2 days) | ||||||||||||||||||||||||||||||||||||
| Application Decision | Granted + Modified Operating Plan | ||||||||||||||||||||||||||||||||||||
| Licensed From | 2008-09-05 (17 years, 2 months) | ||||||||||||||||||||||||||||||||||||
| Licence Status | Current | ||||||||||||||||||||||||||||||||||||
| Members Club | N/A | ||||||||||||||||||||||||||||||||||||
| Postcode | G3 8LZ | ||||||||||||||||||||||||||||||||||||
| Licence Holder | Tesco Stores Limited | ||||||||||||||||||||||||||||||||||||
| Premises Manager | Caroline Hinton | ||||||||||||||||||||||||||||||||||||
| Activities | Premises offering alcohol for consumption off the premises and offering, recorded music. | ||||||||||||||||||||||||||||||||||||
| Licensed Hours | Monday to Sunday, 10.00am until 10.00pm | ||||||||||||||||||||||||||||||||||||
| Capacity Off | 26.092 | ||||||||||||||||||||||||||||||||||||
| Datazone (DZ) | S01010285 | ||||||||||||||||||||||||||||||||||||
| Intermediate Datazone (IDZ) | Finnieston and Kelvinhaugh | ||||||||||||||||||||||||||||||||||||
| Electoral Ward | Anderston/City/Yorkhill | ||||||||||||||||||||||||||||||||||||
| Scottish Parlimentary Constituency | Glasgow Kelvin | ||||||||||||||||||||||||||||||||||||
| UK Parlimentary Constituency | Glasgow Central | ||||||||||||||||||||||||||||||||||||
| Licence Variations |
|