| Date Received | 2008-06-03 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol Sales | Off Sales | ||||||||||||||||||||||||||||
| Licence Number | GC0651 | ||||||||||||||||||||||||||||
| Application Type | Conversion - Full | ||||||||||||||||||||||||||||
| Applicant | Tesco Stores Limited | ||||||||||||||||||||||||||||
| Premises | Tesco Express 309 Kilmarnock Road Glasgow G43 2XS | ||||||||||||||||||||||||||||
| Date of Decision | 2008-09-05 (3 months, 2 days) | ||||||||||||||||||||||||||||
| Application Decision | Granted + Modified Operating Plan | ||||||||||||||||||||||||||||
| Licensed From | 2008-09-05 (17 years, 2 months) | ||||||||||||||||||||||||||||
| Licence Status | Current | ||||||||||||||||||||||||||||
| Members Club | N/A | ||||||||||||||||||||||||||||
| Postcode | G43 2XS | ||||||||||||||||||||||||||||
| Licence Holder | Tesco Stores Limited | ||||||||||||||||||||||||||||
| Premises Manager | Oliver Simpson | ||||||||||||||||||||||||||||
| Activities | Premises offering alcohol for consumption off the premises and offering, recorded music. | ||||||||||||||||||||||||||||
| Licensed Hours | Monday to Sunday, 10.00am until 10.00pm | ||||||||||||||||||||||||||||
| Capacity Off | 34.65 | ||||||||||||||||||||||||||||
| Datazone (DZ) | S01009934 | ||||||||||||||||||||||||||||
| Intermediate Datazone (IDZ) | Pollokshaws | ||||||||||||||||||||||||||||
| Electoral Ward | Pollokshields | ||||||||||||||||||||||||||||
| Scottish Parlimentary Constituency | Glasgow Southside | ||||||||||||||||||||||||||||
| UK Parlimentary Constituency | Glasgow South | ||||||||||||||||||||||||||||
| Licence Variations |
|