Date Received | 2008-06-03 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alcohol Sales | Off Sales | ||||||||||||||||||||||||||||||||
Licence Number | GC0652 | ||||||||||||||||||||||||||||||||
Application Type | Conversion - Full | ||||||||||||||||||||||||||||||||
Applicant | Tesco Stores Limited | ||||||||||||||||||||||||||||||||
Premises | Tesco Extra 12 Cobden Road Glasgow G21 2PR | ||||||||||||||||||||||||||||||||
Date of Decision | 2008-09-05 (3 months, 2 days) | ||||||||||||||||||||||||||||||||
Application Decision | Granted + Modified Operating Plan | ||||||||||||||||||||||||||||||||
Licensed From | 2008-09-05 (16 years, 10 months) | ||||||||||||||||||||||||||||||||
Licence Status | Current | ||||||||||||||||||||||||||||||||
Members Club | N/A | ||||||||||||||||||||||||||||||||
Postcode | G21 2PR | ||||||||||||||||||||||||||||||||
Licence Holder | Tesco Stores Limited | ||||||||||||||||||||||||||||||||
Premises Manager | William Gardiner | ||||||||||||||||||||||||||||||||
Activities | Premises offering alcohol for consumption off the premises and offering, restaurant facilities, recorded music. | ||||||||||||||||||||||||||||||||
Licensed Hours | Monday to Sunday, 10.00am until 10.00pm | ||||||||||||||||||||||||||||||||
Capacity Off | 328.984 | ||||||||||||||||||||||||||||||||
Datazone (DZ) | S01010225 | ||||||||||||||||||||||||||||||||
Intermediate Datazone (IDZ) | Sighthill | ||||||||||||||||||||||||||||||||
Electoral Ward | Dennistoun | ||||||||||||||||||||||||||||||||
Scottish Parlimentary Constituency | Glasgow Maryhill and Springburn | ||||||||||||||||||||||||||||||||
UK Parlimentary Constituency | Glasgow North East | ||||||||||||||||||||||||||||||||
Licence Variations |
|