| Date Received | 2008-06-03 | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol Sales | Off Sales | ||||||||||||||||||||||||||||||||||||||||
| Licence Number | GC0653 | ||||||||||||||||||||||||||||||||||||||||
| Application Type | Conversion - Full | ||||||||||||||||||||||||||||||||||||||||
| Applicant | Tesco Stores Limited | ||||||||||||||||||||||||||||||||||||||||
| Premises | Tesco Extra Tesco Superstore 601 Old Shettleston Road Glasgow G32 7JG | ||||||||||||||||||||||||||||||||||||||||
| Date of Decision | 2008-09-05 (3 months, 2 days) | ||||||||||||||||||||||||||||||||||||||||
| Application Decision | Granted | ||||||||||||||||||||||||||||||||||||||||
| Licensed From | 2008-09-05 (17 years, 2 months) | ||||||||||||||||||||||||||||||||||||||||
| Licence Status | Current | ||||||||||||||||||||||||||||||||||||||||
| Members Club | N/A | ||||||||||||||||||||||||||||||||||||||||
| Postcode | G32 7JG | ||||||||||||||||||||||||||||||||||||||||
| Licence Holder | Tesco Stores Limited | ||||||||||||||||||||||||||||||||||||||||
| Premises Manager | William Nisbet | ||||||||||||||||||||||||||||||||||||||||
| Activities | Premises offering alcohol for consumption off the premises and offering, restaurant facilities, recorded music. | ||||||||||||||||||||||||||||||||||||||||
| Licensed Hours | Monday to Sunday, 10.00am until 10.00pm | ||||||||||||||||||||||||||||||||||||||||
| Capacity Off | 267.585 | ||||||||||||||||||||||||||||||||||||||||
| Datazone (DZ) | S01010140 | ||||||||||||||||||||||||||||||||||||||||
| Intermediate Datazone (IDZ) | Shettleston North | ||||||||||||||||||||||||||||||||||||||||
| Electoral Ward | Shettleston | ||||||||||||||||||||||||||||||||||||||||
| Scottish Parlimentary Constituency | Glasgow Shettleston | ||||||||||||||||||||||||||||||||||||||||
| UK Parlimentary Constituency | Glasgow East | ||||||||||||||||||||||||||||||||||||||||
| Licence Variations |
|