| Date Received | 2008-06-03 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol Sales | Off Sales | ||||||||||||||||||||||||
| Licence Number | GC0679 | ||||||||||||||||||||||||
| Application Type | Conversion - Full | ||||||||||||||||||||||||
| Applicant | Tesco Stores Limited | ||||||||||||||||||||||||
| Premises | Tesco Express 458 Sauchiehall Street Glasgow G2 3JW | ||||||||||||||||||||||||
| Date of Decision | 2008-09-19 (3 months, 16 days) | ||||||||||||||||||||||||
| Application Decision | Granted + Modified Operating Plan | ||||||||||||||||||||||||
| Licensed From | 2008-09-19 (17 years, 1 month) | ||||||||||||||||||||||||
| Licence Status | Current | ||||||||||||||||||||||||
| Members Club | N/A | ||||||||||||||||||||||||
| Postcode | G2 3JW | ||||||||||||||||||||||||
| Licence Holder | Tesco Stores Limited | ||||||||||||||||||||||||
| Premises Manager | Gino Cocozza | ||||||||||||||||||||||||
| Activities | Premises offering alcohol for consumption off the premises and offering, recorded music. | ||||||||||||||||||||||||
| Licensed Hours | Monday to Sunday, 10.00am until 10.00pm | ||||||||||||||||||||||||
| Capacity Off | 38.1 | ||||||||||||||||||||||||
| Datazone (DZ) | S01010267 | ||||||||||||||||||||||||
| Intermediate Datazone (IDZ) | City Centre West | ||||||||||||||||||||||||
| Electoral Ward | Anderston/City/Yorkhill | ||||||||||||||||||||||||
| Scottish Parlimentary Constituency | Glasgow Kelvin | ||||||||||||||||||||||||
| UK Parlimentary Constituency | Glasgow Central | ||||||||||||||||||||||||
| Licence Variations |
|