| Date Received | 2008-06-04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol Sales | Off Sales | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licence Number | GC0747 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Type | Conversion - Full | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applicant | One-O-One Convenience Stores Limited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Premises | One O One Convenience Store 1407 London Road Glasgow G31 4PF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Decision | 2008-09-01 (2 months, 28 days) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Decision | Granted + Modified Operating Plan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensed From | 2008-09-01 (17 years, 3 months) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licence Status | Current | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Members Club | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Postcode | G31 4PF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licence Holder | One-O-One Convenience Stores Limited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Premises Manager | Patricia Edwards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Activities | Premises offering alcohol for consumption off the premises. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensed Hours | Monday to Sunday, 10.00am until 10.00pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity Off | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datazone (DZ) | S01010068 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intermediate Datazone (IDZ) | Braidfauld | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electoral Ward | Calton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scottish Parlimentary Constituency | Glasgow Shettleston | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UK Parlimentary Constituency | Glasgow East | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licence Variations |
|