| Date Received | 2008-06-04 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol Sales | Off Sales | ||||||||||||||||||||||||||||
| Licence Number | GC0749 | ||||||||||||||||||||||||||||
| Application Type | Conversion - Full | ||||||||||||||||||||||||||||
| Applicant | One-O-One Convenience Stores Limited | ||||||||||||||||||||||||||||
| Premises | 6 Rozelle Avenue Glasgow G15 7QR | ||||||||||||||||||||||||||||
| Date of Decision | 2008-09-12 (3 months, 8 days) | ||||||||||||||||||||||||||||
| Application Decision | Granted | ||||||||||||||||||||||||||||
| Licensed From | 2008-09-12 (17 years, 3 months) | ||||||||||||||||||||||||||||
| Licence Status | Current | ||||||||||||||||||||||||||||
| Members Club | N/A | ||||||||||||||||||||||||||||
| Postcode | G15 7QR | ||||||||||||||||||||||||||||
| Licence Holder | One-O-One Convenience Stores Limited | ||||||||||||||||||||||||||||
| Premises Manager | Bernadette Airdrie | ||||||||||||||||||||||||||||
| Activities | Premises offering alcohol for consumption off the premises. | ||||||||||||||||||||||||||||
| Licensed Hours | Monday to Sunday, 10.00am until 10.00pm | ||||||||||||||||||||||||||||
| Capacity Off | 19.87 | ||||||||||||||||||||||||||||
| Datazone (DZ) | S01010495 | ||||||||||||||||||||||||||||
| Intermediate Datazone (IDZ) | Drumchapel North | ||||||||||||||||||||||||||||
| Electoral Ward | Drumchapel/Anniesland | ||||||||||||||||||||||||||||
| Scottish Parlimentary Constituency | Glasgow Anniesland | ||||||||||||||||||||||||||||
| UK Parlimentary Constituency | Glasgow North West | ||||||||||||||||||||||||||||
| Licence Variations |
|