| Date Received | 2008-06-04 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol Sales | Off Sales | ||||||||||||||||||||
| Licence Number | GC0750 | ||||||||||||||||||||
| Application Type | Conversion - Full | ||||||||||||||||||||
| Applicant | One-O-One Convenience Stores Limited | ||||||||||||||||||||
| Premises | 310 Dyke Road Glasgow G13 4QU | ||||||||||||||||||||
| Date of Decision | 2008-09-12 (3 months, 8 days) | ||||||||||||||||||||
| Application Decision | Granted | ||||||||||||||||||||
| Licensed From | 2008-09-12 (17 years, 1 month) | ||||||||||||||||||||
| Licence Status | Current | ||||||||||||||||||||
| Members Club | N | ||||||||||||||||||||
| Postcode | G13 4QU | ||||||||||||||||||||
| Licence Holder | One-O-One Convenience Stores Limited | ||||||||||||||||||||
| Premises Manager | Carol McMullen | ||||||||||||||||||||
| Activities | Premises offering alcohol for consumption off the premises. | ||||||||||||||||||||
| Licensed Hours | Monday to Sunday, 10.00am until 10.00pm | ||||||||||||||||||||
| Capacity Off | 32.2 | ||||||||||||||||||||
| Datazone (DZ) | S01010448 | ||||||||||||||||||||
| Intermediate Datazone (IDZ) | Knightswood West | ||||||||||||||||||||
| Electoral Ward | Garscadden / Scotstounhill | ||||||||||||||||||||
| Scottish Parlimentary Constituency | Glasgow Anniesland | ||||||||||||||||||||
| UK Parlimentary Constituency | Glasgow North West | ||||||||||||||||||||
| Licence Variations |
|