Date Received | 2008-06-04 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alcohol Sales | Off Sales | ||||||||||||||||||||
Licence Number | GC0751 | ||||||||||||||||||||
Application Type | Conversion - Full | ||||||||||||||||||||
Applicant | One-O-One Convenience Stores Limited | ||||||||||||||||||||
Premises | 32 Lochdochart Road Glasgow G34 0PU | ||||||||||||||||||||
Date of Decision | 2008-09-01 (2 months, 28 days) | ||||||||||||||||||||
Application Decision | Granted + Modified Operating Plan | ||||||||||||||||||||
Licensed From | 2008-09-01 (16 years, 2 months) | ||||||||||||||||||||
Licence Status | Current | ||||||||||||||||||||
Members Club | N/A | ||||||||||||||||||||
Postcode | G34 0PU | ||||||||||||||||||||
Licence Holder | One-O-One Convenience Stores Limited | ||||||||||||||||||||
Premises Manager | Stephanie Elizabeth Thom | ||||||||||||||||||||
Activities | Premises offering alcohol for consumption off the premises. | ||||||||||||||||||||
Licensed Hours | Monday to Sunday, 10.00am until 10.00pm | ||||||||||||||||||||
Capacity Off | 30 | ||||||||||||||||||||
Datazone (DZ) | S01010106 | ||||||||||||||||||||
Intermediate Datazone (IDZ) | Easterhouse East | ||||||||||||||||||||
Electoral Ward | North East | ||||||||||||||||||||
Scottish Parlimentary Constituency | Glasgow Provan | ||||||||||||||||||||
UK Parlimentary Constituency | Glasgow East | ||||||||||||||||||||
Licence Variations |
|