| Date Received | 2008-06-05 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol Sales | Off Sales | ||||||||||||||||||||||||||||||||
| Licence Number | GC0807 | ||||||||||||||||||||||||||||||||
| Application Type | Conversion - Full | ||||||||||||||||||||||||||||||||
| Applicant | Iceland Foods Limited | ||||||||||||||||||||||||||||||||
| Premises | Iceland Foods Limited Shandwick Square 14 Town Centre Easterhouse Glasgow G34 9DT | ||||||||||||||||||||||||||||||||
| Date of Decision | 2008-09-08 (3 months, 3 days) | ||||||||||||||||||||||||||||||||
| Application Decision | Granted | ||||||||||||||||||||||||||||||||
| Licensed From | 2008-09-08 (17 years, 3 months) | ||||||||||||||||||||||||||||||||
| Licence Status | Current | ||||||||||||||||||||||||||||||||
| Members Club | N/A | ||||||||||||||||||||||||||||||||
| Postcode | G34 9DT | ||||||||||||||||||||||||||||||||
| Licence Holder | Iceland Foods Limited | ||||||||||||||||||||||||||||||||
| Premises Manager | Gayle Harwood | ||||||||||||||||||||||||||||||||
| Activities | Premises offering alcohol for consumption off the premises. | ||||||||||||||||||||||||||||||||
| Licensed Hours | Monday to Sunday, 10.00am until 8.00pm | ||||||||||||||||||||||||||||||||
| Capacity Off | 6.35 | ||||||||||||||||||||||||||||||||
| Datazone (DZ) | S01010122 | ||||||||||||||||||||||||||||||||
| Intermediate Datazone (IDZ) | North Barlanark and Easterhouse South | ||||||||||||||||||||||||||||||||
| Electoral Ward | North East | ||||||||||||||||||||||||||||||||
| Scottish Parlimentary Constituency | Glasgow Provan | ||||||||||||||||||||||||||||||||
| UK Parlimentary Constituency | Glasgow East | ||||||||||||||||||||||||||||||||
| Licence Variations |
|