Date Received | 2008-06-05 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alcohol Sales | Off Sales | ||||||||||||||||||||||||
Licence Number | GC0808 | ||||||||||||||||||||||||
Application Type | Conversion - Full | ||||||||||||||||||||||||
Applicant | Iceland Foods Limited | ||||||||||||||||||||||||
Premises | Iceland Foods Limited St Georges Cross Maryhill Glasgow G20 7JN | ||||||||||||||||||||||||
Date of Decision | 2008-10-10 (4 months, 5 days) | ||||||||||||||||||||||||
Application Decision | Granted + Modified Operating Plan | ||||||||||||||||||||||||
Licensed From | 2008-10-10 (16 years, 1 month) | ||||||||||||||||||||||||
Licensed To | 2020-05-20 | ||||||||||||||||||||||||
Licence Status | Surrendered | ||||||||||||||||||||||||
Comments | Licence surrendered 20/05/2020 | ||||||||||||||||||||||||
Members Club | N/A | ||||||||||||||||||||||||
Postcode | G20 7JN | ||||||||||||||||||||||||
Licence Holder | Iceland Foods Limited | ||||||||||||||||||||||||
Premises Manager | Steven Fyfe | ||||||||||||||||||||||||
Activities | Premises offering alcohol for consumption off the premises. | ||||||||||||||||||||||||
Licensed Hours | Monday to Sunday, 10.00am until 8.00pm | ||||||||||||||||||||||||
Capacity Off | 4 | ||||||||||||||||||||||||
Datazone (DZ) | S01010301 | ||||||||||||||||||||||||
Intermediate Datazone (IDZ) | Firhill | ||||||||||||||||||||||||
Electoral Ward | Hillhead | ||||||||||||||||||||||||
Scottish Parlimentary Constituency | Glasgow Kelvin | ||||||||||||||||||||||||
UK Parlimentary Constituency | Glasgow North | ||||||||||||||||||||||||
Licence Variations |
|