| Date Received | 2008-06-05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol Sales | Off Sales | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licence Number | GC0809 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Type | Conversion - Full | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applicant | Iceland Foods Limited | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Premises | Iceland Foods Limited Unit 2 447 Alexandra Parade Glasgow G31 3AD | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Decision | 2008-09-15 (3 months, 10 days) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Decision | Granted + Modified Operating Plan | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensed From | 2008-09-15 (17 years, 3 months) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licence Status | Current | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Members Club | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Postcode | G31 3AD | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licence Holder | Iceland Foods Limited | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Premises Manager | Lindsay McIlreavy | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Activities | Premises offering alcohol for consumption off the premises. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensed Hours | Monday to Sunday, 10.00am until 8.00pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity Off | 4.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datazone (DZ) | S01010234 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intermediate Datazone (IDZ) | Dennistoun North | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electoral Ward | Dennistoun | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scottish Parlimentary Constituency | Glasgow Provan | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| UK Parlimentary Constituency | Glasgow North East | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licence Variations |
|