| Date Received | 2008-06-04 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol Sales | Off Sales | ||||||||||||||||||||||||||||
| Licence Number | GC0879 | ||||||||||||||||||||||||||||
| Application Type | Conversion - Full | ||||||||||||||||||||||||||||
| Applicant | One-O-One Convenience Stores Limited | ||||||||||||||||||||||||||||
| Premises | 41 High Street Glasgow G1 1LX | ||||||||||||||||||||||||||||
| Date of Decision | 2008-09-05 (3 months, 1 day) | ||||||||||||||||||||||||||||
| Application Decision | Granted + Modified Operating Plan | ||||||||||||||||||||||||||||
| Licensed From | 2008-09-05 (17 years, 2 months) | ||||||||||||||||||||||||||||
| Licence Status | Current | ||||||||||||||||||||||||||||
| Members Club | N/A | ||||||||||||||||||||||||||||
| Postcode | G1 1LX | ||||||||||||||||||||||||||||
| Licence Holder | Kawa Sons & Co. Limited | ||||||||||||||||||||||||||||
| Premises Manager | Sharon Kawa | ||||||||||||||||||||||||||||
| Activities | Premises offering alcohol for consumption off the premises. | ||||||||||||||||||||||||||||
| Licensed Hours | Monday to Sunday, 10.00am until 10.00pm | ||||||||||||||||||||||||||||
| Capacity Off | 27.4 | ||||||||||||||||||||||||||||
| Datazone (DZ) | S01010263 | ||||||||||||||||||||||||||||
| Intermediate Datazone (IDZ) | City Centre East | ||||||||||||||||||||||||||||
| Electoral Ward | Anderston/City/Yorkhill | ||||||||||||||||||||||||||||
| Scottish Parlimentary Constituency | Glasgow Kelvin | ||||||||||||||||||||||||||||
| UK Parlimentary Constituency | Glasgow Central | ||||||||||||||||||||||||||||
| Licence Variations |
|