| Date Received | 2008-06-04 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol Sales | Off Sales | ||||||||||||||||
| Licence Number | GC0880 | ||||||||||||||||
| Application Type | Conversion - Full | ||||||||||||||||
| Applicant | One-O-One Convenience Stores Limited | ||||||||||||||||
| Premises | 628 Boydstone Road Glasgow G46 8NF | ||||||||||||||||
| Date of Decision | 2008-09-01 (2 months, 28 days) | ||||||||||||||||
| Application Decision | Granted + Modified Operating Plan | ||||||||||||||||
| Licensed From | 2008-09-01 (17 years, 3 months) | ||||||||||||||||
| Licence Status | Current | ||||||||||||||||
| Members Club | N/A | ||||||||||||||||
| Postcode | G46 8NF | ||||||||||||||||
| Licence Holder | One-O-One Convenience Stores Limited | ||||||||||||||||
| Premises Manager | Tracey Marie McCulloch | ||||||||||||||||
| Activities | Premises offering alcohol for consumption off the premises. | ||||||||||||||||
| Licensed Hours | Monday to Sunday, 10.00am until 10.00pm | ||||||||||||||||
| Capacity Off | 28.64 | ||||||||||||||||
| Datazone (DZ) | S01009943 | ||||||||||||||||
| Intermediate Datazone (IDZ) | Carnwadric West | ||||||||||||||||
| Electoral Ward | Newlands / Auldburn | ||||||||||||||||
| Scottish Parlimentary Constituency | Glasgow Cathcart | ||||||||||||||||
| UK Parlimentary Constituency | Glasgow South | ||||||||||||||||
| Licence Variations |
|