| Date Received | 2008-06-04 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol Sales | Off Sales | ||||||||||||||||||||||||||||||||
| Licence Number | GC0881 | ||||||||||||||||||||||||||||||||
| Application Type | Conversion - Full | ||||||||||||||||||||||||||||||||
| Applicant | One-O-One Convenience Stores Limited | ||||||||||||||||||||||||||||||||
| Premises | 839 Cumbernauld Road Glasgow G33 2AA | ||||||||||||||||||||||||||||||||
| Date of Decision | 2008-09-01 (2 months, 28 days) | ||||||||||||||||||||||||||||||||
| Application Decision | Granted | ||||||||||||||||||||||||||||||||
| Licensed From | 2008-09-01 (17 years, 3 months) | ||||||||||||||||||||||||||||||||
| Licence Status | Current | ||||||||||||||||||||||||||||||||
| Members Club | N/A | ||||||||||||||||||||||||||||||||
| Postcode | G33 2AA | ||||||||||||||||||||||||||||||||
| Licence Holder | One-O-One Convenience Stores Limited | ||||||||||||||||||||||||||||||||
| Premises Manager | Irene Loney | ||||||||||||||||||||||||||||||||
| Activities | Premises offering alcohol for consumption off the premises. | ||||||||||||||||||||||||||||||||
| Licensed Hours | Monday to Sunday, 10.00am until 10.00pm | ||||||||||||||||||||||||||||||||
| Capacity Off | 24.4 | ||||||||||||||||||||||||||||||||
| Datazone (DZ) | S01010172 | ||||||||||||||||||||||||||||||||
| Intermediate Datazone (IDZ) | Riddrie and Hogganfield | ||||||||||||||||||||||||||||||||
| Electoral Ward | East Centre | ||||||||||||||||||||||||||||||||
| Scottish Parlimentary Constituency | Glasgow Provan | ||||||||||||||||||||||||||||||||
| UK Parlimentary Constituency | Glasgow North East | ||||||||||||||||||||||||||||||||
| Licence Variations |
|