Date Received | 2008-06-05 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alcohol Sales | Off Sales | ||||||||||||||||||||
Licence Number | GC0893 | ||||||||||||||||||||
Application Type | Conversion - Full | ||||||||||||||||||||
Applicant | One-O-One Convenience Stores Limited | ||||||||||||||||||||
Premises | One O One Convenience Store 46/48 Inveresk Street Glasgow G32 6SN | ||||||||||||||||||||
Date of Decision | 2008-10-06 (4 months, 1 day) | ||||||||||||||||||||
Application Decision | Granted | ||||||||||||||||||||
Licensed From | 2008-10-06 (16 years, 1 month) | ||||||||||||||||||||
Licence Status | Current | ||||||||||||||||||||
Members Club | N/A | ||||||||||||||||||||
Postcode | G32 6SN | ||||||||||||||||||||
Licence Holder | One-O-One Convenience Stores Limited | ||||||||||||||||||||
Premises Manager | Shelby Paton | ||||||||||||||||||||
Activities | Premises offering alcohol for consumption off the premises. | ||||||||||||||||||||
Licensed Hours | Monday to Sunday, 10.00am until 10.00pm | ||||||||||||||||||||
Capacity Off | 29.4 | ||||||||||||||||||||
Datazone (DZ) | S01010132 | ||||||||||||||||||||
Intermediate Datazone (IDZ) | Greenfield | ||||||||||||||||||||
Electoral Ward | East Centre | ||||||||||||||||||||
Scottish Parlimentary Constituency | Glasgow Provan | ||||||||||||||||||||
UK Parlimentary Constituency | Glasgow East | ||||||||||||||||||||
Licence Variations |
|