| Date Received | 2008-07-22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol Sales | Off Sales | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licence Number | GC0938 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Type | New (Provisional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applicant | Tesco Stores Limited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Premises | Tesco Express 229 Dumbarton Road Glasgow G11 6AA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Decision | 2008-12-12 (4 months, 21 days) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Decision | Confirmation granted 31 August 2009 Granted + Modified Operating Plan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensed From | 2009-08-31 (16 years, 2 months) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licence Status | Current | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Test | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Members Club | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Postcode | G11 6AA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licence Holder | Tesco Stores Limited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Premises Manager | Bryan Smith | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Activities | Premises offering alcohol for consumption off the premises and offering, recorded music. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensed Hours | Monday to Sunday, 10.00am until 10.00pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity Off | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datazone (DZ) | S01010386 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intermediate Datazone (IDZ) | Hillhead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electoral Ward | Partick East/Kelvindale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scottish Parlimentary Constituency | Glasgow Kelvin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UK Parlimentary Constituency | Glasgow North | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licence Variations |
|