Date Received | 2008-07-23 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alcohol Sales | Off Sales | ||||||||||||
Licence Number | GC0939 | ||||||||||||
Application Type | New (Provisional) | ||||||||||||
Applicant | Lidl Uk GmbH | ||||||||||||
Premises | Lidl Great Britain Limited 37 Jamaica Street Glasgow G2 8BU | ||||||||||||
Date of Decision | 2008-09-22 (2 months) | ||||||||||||
Application Decision | Confirmation granted 16 September 2009 Granted | ||||||||||||
Licensed From | 2009-09-16 (15 years, 2 months) | ||||||||||||
Licence Status | Current | ||||||||||||
Comments | Test | ||||||||||||
Members Club | N/A | ||||||||||||
Postcode | G1 4NN | ||||||||||||
Licence Holder | Lidl Great Britain Limited | ||||||||||||
Premises Manager | Joseph Valente | ||||||||||||
Activities | Premises offering alcohol for consumption off the premises. | ||||||||||||
Licensed Hours | Monday to Sunday, 10.00am until 10.00pm | ||||||||||||
Capacity Off | 63.1 | ||||||||||||
Datazone (DZ) | S01010274 | ||||||||||||
Intermediate Datazone (IDZ) | City Centre South | ||||||||||||
Electoral Ward | Anderston/City/Yorkhill | ||||||||||||
Scottish Parlimentary Constituency | Glasgow Kelvin | ||||||||||||
UK Parlimentary Constituency | Glasgow Central | ||||||||||||
Licence Variations |
|