| Date Received | 2008-07-25 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol Sales | Off Sales | ||||||||||||||||
| Licence Number | GC0940 | ||||||||||||||||
| Application Type | New (Provisional) | ||||||||||||||||
| Applicant | One-O-One Convenience Stores Limited | ||||||||||||||||
| Premises | G101 Off Sales 1587 Paisley Road West Glasgow G52 3QY | ||||||||||||||||
| Date of Decision | 2008-12-12 (4 months, 18 days) | ||||||||||||||||
| Application Decision | Confirmation granted 22 September 2009 Granted + Modified Operating Plan | ||||||||||||||||
| Licensed From | 2009-09-22 (16 years, 2 months) | ||||||||||||||||
| Licence Status | Current | ||||||||||||||||
| Comments | Test | ||||||||||||||||
| Members Club | N/A | ||||||||||||||||
| Postcode | G52 3QY | ||||||||||||||||
| Licence Holder | G101 Off Sales Limited | ||||||||||||||||
| Premises Manager | Angela Dempsey Kernahan | ||||||||||||||||
| Activities | Premises offering alcohol for consumption off the premises. | ||||||||||||||||
| Licensed Hours | Monday to Sunday, 10.00am until 10.00pm | ||||||||||||||||
| Capacity Off | 15.6 | ||||||||||||||||
| Datazone (DZ) | S01009851 | ||||||||||||||||
| Intermediate Datazone (IDZ) | Craigton | ||||||||||||||||
| Electoral Ward | Cardonald | ||||||||||||||||
| Scottish Parlimentary Constituency | Glasgow Pollok | ||||||||||||||||
| UK Parlimentary Constituency | Glasgow South West | ||||||||||||||||
| Licence Variations |
|