| Date Received | 2008-09-04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol Sales | Off Sales | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licence Number | GC0967 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Type | New (Provisional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applicant | One-O-One Convenience Stores Limited | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Premises | One O One Convenience Store 544 St Vincent Street Glasgow G3 8XZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Decision | 2008-10-24 (1 month, 19 days) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Decision | Confirmation granted 7 September 2009 Granted + Modified Operating Plan | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensed From | 2009-09-07 (16 years, 2 months) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licence Status | Current | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Test | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Members Club | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Postcode | G3 8XZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licence Holder | G101 Off Sales Limited | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Premises Manager | Robert Farrell | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Activities | Premises offering alcohol for consumption off the premises. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensed Hours | Monday to Sunday, 10.00am until 10.00pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity Off | 23.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datazone (DZ) | S01010279 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intermediate Datazone (IDZ) | Anderston | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electoral Ward | Anderston/City/Yorkhill | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scottish Parlimentary Constituency | Glasgow Kelvin | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| UK Parlimentary Constituency | Glasgow Central | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licence Variations |
|