| Date Received | 2008-09-15 | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol Sales | Off Sales | ||||||||||||||||||||||||||||||||||||||||||||||||
| Licence Number | GC0978 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Application Type | New (Provisional) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Applicant | Khalid Javed | ||||||||||||||||||||||||||||||||||||||||||||||||
| Premises | Scotmid 981 Edinburgh Road Glasgow G33 3QE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Decision | 2009-01-26 (4 months, 11 days) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Application Decision | Confirmation granted Granted + Additional Condition(s) in respect of the premises + Modified Operating Plan | ||||||||||||||||||||||||||||||||||||||||||||||||
| Licensed From | 2009-10-21 (16 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Licence Status | Current | ||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Test | ||||||||||||||||||||||||||||||||||||||||||||||||
| Members Club | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Postcode | G33 3QE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Licence Holder | Scottish Midland Co-operative Society Limited | ||||||||||||||||||||||||||||||||||||||||||||||||
| Premises Manager | Margaret Ann Buchan | ||||||||||||||||||||||||||||||||||||||||||||||||
| Activities | Premises offering alcohol for consumption off the premises. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Licensed Hours | Monday to Sunday, 10.00am until 10.00pm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity Off | 23.9 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Datazone (DZ) | S01010161 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Intermediate Datazone (IDZ) | Cranhill, Lightburn and Queenslie South | ||||||||||||||||||||||||||||||||||||||||||||||||
| Electoral Ward | East Centre | ||||||||||||||||||||||||||||||||||||||||||||||||
| Scottish Parlimentary Constituency | Glasgow Provan | ||||||||||||||||||||||||||||||||||||||||||||||||
| UK Parlimentary Constituency | Glasgow East | ||||||||||||||||||||||||||||||||||||||||||||||||
| Licence Variations |
|