| Date Received | 2008-09-17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol Sales | Off Sales | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licence Number | GC0991 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Type | Conversion - Full | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applicant | Lidl Uk GmbH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Premises | Lidl Great Britain Limited 109 Balmore Road Glasgow G22 6RL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Decision | 2009-02-09 (4 months, 23 days) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Decision | Granted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensed From | 2009-02-09 (16 years, 10 months) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licence Status | Current | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Members Club | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Postcode | G22 6AR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licence Holder | Lidl Great Britain Limited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Premises Manager | Christopher Ian Whyte | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Activities | Premises offering alcohol for consumption off the premises. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensed Hours | Monday to Saturday, 10.00am until 08.00pm Sunday, 10.00am until 06.00pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity Off | 56.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datazone (DZ) | S01010312 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intermediate Datazone (IDZ) | Keppochhill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electoral Ward | Canal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scottish Parlimentary Constituency | Glasgow Maryhill and Springburn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UK Parlimentary Constituency | Glasgow North East | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licence Variations |
|