| Date Received | 2008-09-17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol Sales | Off Sales | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licence Number | GC0992 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Type | Conversion - Full | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applicant | Lidl Uk GmbH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Premises | Lidl Great Britain Limited 285 Duke Street Dennistoun Glasgow G31 1HX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Decision | 2009-02-13 (4 months, 27 days) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Decision | Granted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensed From | 2009-02-13 (16 years, 10 months) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licence Status | Current | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Members Club | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Postcode | G31 1HX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licence Holder | Lidl Great Britain Limited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Premises Manager | Ross McClure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Activities | Premises offering alcohol for consumption off the premises. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensed Hours | Monday to Saturday, 10.00am until 10.00pm Sunday, 10.00am until 07.00pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity Off | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datazone (DZ) | S01010254 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intermediate Datazone (IDZ) | Gallowgate North and Bellgrove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electoral Ward | Dennistoun | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scottish Parlimentary Constituency | Glasgow Provan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UK Parlimentary Constituency | Glasgow North East | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licence Variations |
|