Date Received | 2008-09-17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alcohol Sales | Off Sales | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Licence Number | GC0993 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Application Type | Conversion - Full | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Applicant | Lidl Uk GmbH | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Premises | Lidl Great Britain Limited 19 Moss Road Glasgow G51 4QL | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Decision | 2009-02-06 (4 months, 20 days) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Application Decision | Granted | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensed From | 2009-02-06 (15 years, 9 months) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Licence Status | Current | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Members Club | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Postcode | G51 4QL | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Licence Holder | Lidl Great Britain Limited | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Premises Manager | Abbey Glendinning | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Activities | Premises offering alcohol for consumption off the premises. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensed Hours | Monday to Saturday, 10.00am until 9.00pm Sunday, 10.00am until 10.00pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity Off | 48.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Datazone (DZ) | S01009838 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Intermediate Datazone (IDZ) | Drumoyne and Shieldhall | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Electoral Ward | Govan | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Scottish Parlimentary Constituency | Glasgow Pollok | ||||||||||||||||||||||||||||||||||||||||||||||||||||
UK Parlimentary Constituency | Glasgow South West | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Licence Variations |
|